Race Series Points – Brush Mountain Breakdown

Points Earned from Event #6 | 2014 RunAbout Race Series Presented by Carilion Clinic

RACE POINTS EARNED in 7 MILER
Name Time Age Gender Overall Place Points Age Group Points Total Points Earned
Kirsten Beaudry 50m 21s 23 F 10 5 15
Chad Holt 43m 14s 26 M 10 5 15
Sophia Link 53m 17s 13 F 9 5 14
Kari Putterman 54m 34s 25 F 8 5 13
Kevin McGuire 45m 40s 48 M 8 5 13
Sarah Langlinais 55m 56s 39 F 7 5 12
Brandon Bear 43m 33s 27 M 9 3 12
Scott Huxtable 45m 58s 39 M 7 5 12
Kevin Hilsey 52m 4s 51 M 6 5 11
John Sansalone 55m 49s 57 M 5 5 10
Ailene Edwards 57m 41s 13 F 6 3 9
Brandon Langlinais 56m 56s 41 M 4 5 9
Marcia Wright 59m 12s 35 F 5 3 8
Stephanie Harvey 1h 6m 55s 52 F 3 5 8
Katherine Guess 1h 3m 17s 25 F 4 3 7
Kim Coleman 1h 7m 38s 30 F 2 5 7
Randy Burrier 57m 4s 55 M 3 3 6
Jessica Malc 1h 12m 6s 18 F 5 5
Kim Kitts 1h 10m 35s 41 F 5 5
Jon Link 57m 48s 44 M 2 3 5
Jack Hencke 1h 0m 54s 61 M 5 5
Linda Vick 1h 7m 41s 51 F 1 3 4
Sarah Lawrence 1h 35m 1s 34 F 3 3
Heather Govenor 1h 55m 42s 42 F 3 3
Vince Baranauskas 1h 8m 56s 35 M 3 3
Gregor Wollmann 58m 12s 52 M 3 3
Marvin Gates 57m 51s 57 M 1 1 2
Lina Garada 1h 12m 8s 25 F 1 1
Kelly Robinson 1h 11m 20s 35 F 1 1
Debbie Wells 1h 16m 12s 50 F 1 1
Daniel Muelhaupt 1h 11m 39s 29 M 1 1
Scott Shetrone 1h 7m 42s 40 M 1 1
Laura Schoenle 1h 55m 42s 29 F
Miranda Lucia 1h 55m 54s 36 F
Cheryl Ingles 1h 38m 18s 39 F
Jay Raymond 1h 12m 12s 42 M
RACE POINTS EARNED in 12 MILER
Name Time Age Gender Overall Place Points Age Group Points Total Points Earned
Ann McGranahan 1h 33m 36s 35 F 10 5 15
George Tolton 1h 21m 26s 22 M 10 5 15
Annie Skorulski 1h 35m 30s 18 F 9 5 14
Henry Cohen 1h 27m 3s 18 M 8 5 13
Courtney Roberts 1h 48m 51s 31 F 7 5 12
Frank Locascio 1h 21m 30s 22 M 9 3 12
Ignacio Moore 1h 28m 40s 43 M 7 5 12
Emma Powers 1h 35m 30s 19 F 8 3 11
Lynn Schmitt 1h 51m 27s 52 F 6 5 11
Kerry Hanline 2h 13m 45s 41 F 5 5 10
Nick Clark 1h 31m 0s 34 M 4 5 9
Aran Jackson 2h 25m 15s 45 F 3 5 8
Todd Reighley 1h 30m 27s 43 M 5 3 8
Marc Edwards 1h 31m 13s 50 M 3 5 8
Katharine Donlon 3h 26m 30s 29 F 2 5 7
Michael Jones 1h 29m 41s 23 M 6 1 7
Chris Miller 1h 39m 58s 39 M 2 5 7
Emma Stowe 2h 17m 52s 16 F 4 1 5
Wilson John 2h 0m 46s 55 M 5 5
Paxton Ramsdell 1h 46m 18s 30 M 1 3 4
David DeLoveh 2h 4m 31s 37 M 3 3
Michael Stowe 2h 17m 52s 44 M 1 1