Youth Track League Meet #1 June 28, 2011
Event: 100m
Place Name Team Time Points
1 Lucas Purple 15.3 12
2 Amanda Orange 16.3 11
3 Emma Orange 16.4 10
4 Eli Orange 16.5 9
5 David Purple 17 8
6 Julia Orange 17.1 7
7 Ethan Purple 17.2 6
8 Ben Purple 17.5 5
9 Griffin Orange 17.6 4
10 Sophia Purple 17.8 3
11 Sean Orange 17.9 2
12 Lexi Purple 18 1
13 Ian Purple 19.1
14 James Orange 20.1
15 Audrey Purple 21.2
Event Total: Orange 43
Purple 35
Team Total: Orange 43
Purple 35
Event: 400m
Place Name Team Time Points
1 Penelope Purple 01:15.5 12
2 Kaylee Purple 01:15.7 11
3 Samantha Purple 01:16.1 10
4 Ethan Orange 01:18.1 9
5 Will Orange 01:18.3 8
6 Drew Purple 01:26.1 7
7 Julia Orange 01:26.2 6
8 Amber Orange 01:26.5 5
9 Eli Orange 01:26.6 4
10 Lucas Purple 01:27.4 3
11 Sophia Purple 01:31.4 2
12 James Orange 01:37.5 1
13 Lexi Purple 01:33.6
Event Total: Orange 33
Purple 45
Team Total: Orange 76
Purple 80
Event: 200m
Place Name Team Time Points
1 Ben F. Purple 32.7 12
2 Austin Purple 33.9 113 Emma Orange 34.7 10
4 Amanda Orange 34.9 9
5 Drew Purple 36.5 8
6 Ben A. Purple 36.7 7
7 Eli Orange 38.2 6
8 Leah Orange 39.7 5
9 Ian Purple 41.6 4
10 Haley Orange 43.5 3
11 Stephanie Orange 43.8 2
12 Lydia Purple 44 1
13 Eliza Purple 45.1
Event Total: Orange 35
Purple 43
Team Total: Orange 111
Purple 123
Event: 1600m
Place Name Team Time Points
1 Ben F. Purple 6:18 12
2 Ethan Orange 6:19 11
3 Penelope Purple 6:25 10
4 Kaylee Purple 6:26 9
5 Ailene Orange 6:47 8
6 Samantha Purple 7:07 7
7 Lucas Purple 7:22 6
8 Will Orange 7:35 5
9 Sean Orange 7:43 4
10 James Orange 9:14 3
Event Total: Orange 31
Purple 44
Team Total: Orange 142
Purple 167
Event: 4x100m
Place Name Team Time Points
1 Orange 'A' 01:09.2 12
2 Purple 'A' 01:15.2 6
3 Coaches + Kids 01:16.7
4 Purple 'B' 01:17.8
5 Orange 'B' 18:00.0
Event Total: Orange 12
Purple 6
Team Total: Orange 154
Purple 173Event: Long Jump
Place Name Team Distance Points
1 Ben Purple 12'1.5" 12
2 Emma Orange 11'3" 11
3 Brownie Purple 10'9.5" 10
4 Drew Purple 9'7" 9
5 Amber Orange 9'5.5" 8
6 David Purple 9'2" 7
7 Leah Orange 9' 5.5
8 Haley Orange 9' 5.5
9 Stephanie Orange 8'4" 4
10 Lexi Purple 8'3" 3
11 Amanda Orange 8'2" 1.5
12 Griffin Orange 8'2" 1.5
13 Ethan Purple 7'11"
14 Ben A. Purple 7'
15 Neal Purple 6'7"
16 Audrey Purple 5'7.5"
Event Total: Orange 35.5
Purple 42.5
Team Total: Orange 189.5
Purple 215.5

